Solar energy for the home, such as on balconies or in gardens, is experiencing a boom, particularly in Austria and Germany, thanks to the latest 600W/800W solar modules. The key to optimal operation of these modules are microinverters. They are the secret that turns sunlight into electricity for your home. Let's look at the best micro inverters from brands like Enphase, DAH Solar, Hoymiles, Deye and Anker SOLIX, perfect for your 600W/800W system.
Understanding Microinverter Technology At the core of a microinverter is how it handles voltage (the force behind the current) and current (the flow rate of the electricity). The best ones can handle high voltages from solar panels and handle heavy current flow. Finding the right balance is the key to a high-performing solar system.
What to Look for in a Microinverter Here are the important points:
- Solar panel power compatibility : Make sure it can handle the power of 400W+ panels.
- Efficiency : This is about how well it converts energy. Greater efficiency means less energy loss.
- MPPT range : This concerns adapting to sunlight changes to ensure smooth operation.
- Temperature range : It must work well in your local weather, hot or cold.
- Communication features : The best ones allow you to track your energy consumption in real time.
brand | enphase | DAH Solar | Hoymiles | Deye | Anchor SOLIX |
---|---|---|---|---|---|
Model | IQ8MC-72-M-INT | DHN-SU800D-G0/B0 | HMS-800-2T | SUN-M80G3-EU-Q0 | MI80 |
Input data (DC) | |||||
Recommended Input Power (STC) | NaN | NaN | 320 - 540+ | 210-600W (2 pieces) | 300-730 |
MPPT voltage range (v) | 25-45 | 120-360 | 16-60 | 25-55 | 28-45 |
Maximum input DC voltage (V) | 60 | 420 | 2×60 | 2×60 | 60 |
Max. DC short-circuit current (A) | 20 | 4.6 | 2×25 | 2×19.5 | 2×25 |
Max. input current (A) | 14 | 4.5 | 2×14 | 2×13 | 2×20 |
Number of MPP trackers | 1 | 1 | 2 | 2 | 2 |
Number of strings per MPP tracker | 1 | 1 | 1 | 1 | 1 |
Output data (AC) | |||||
Rated output power (W) | 330 | 800 | 800 | 800 | 800 |
Rated output current (A) | 1.43 | 3.7/3.5 | 6.67 | 3.7/3.5 | 3.5 |
Power factor | 1 | >0.99 | >0.99 | >0.99 | 0.99 |
Efficiency | NaN | NaN | NaN | NaN | NaN |
Maximum efficiency | 97.2 | 97.16 | 0.95 | 96.5% | 97.3 |
Static MPPT efficiency | NaN | NaN | 0.998 | 0.99 | 0.995 |
Electricity consumption at night | 50mW | 0 | 50mW | 50mW | 20mW |
Mechanical data | |||||
Ambient temperature range | -40-65℃, >45℃ | -40-65℃, >45℃ | -40-65℃, >45℃ derating | -40-65℃, >45℃ derating | -40-65℃, >45℃ |
Cabinet size (WxHxD mm) | 212 mm (8.3") x 175 mm (6.9") x 30.2 mm (1.2") (without mounting bracket) | 412×97×42.5 | 261×180×31 | 190×212×40 (excluding connectors and brackets) | 263×218×36.5 |
Weight (kg) | 1.1 | 1.8 | 3.1 | 2.8 | 2.8 |
cooling | Free refreshment | Free refreshment | Free refreshment | Free refreshment | Free refreshment |
Environmental assessment of the housing | IP67 | IP65 | IP67 | IP67 | IP67 |
characteristics | |||||
communication | WiFi/PLC | wireless Internet access | wireless Internet access | wireless Internet access | WiFi and Bluetooth |
the standards | VDE-AR-N 4105:2018, TOR generator type A, EN IEC 62109-1, EN IEC 62109-2, EMC EN IEC 61000-3-2, 61000-3-3, 61000-6-2, 61000-6 -3, EN IEC 50065-1, 50065-2-1, EN55011 2 | NBR16149/NBR16150, VDE AR-N 4105: 2018-11, NBT 32004-2018, IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-2/-3/-4, IEC/EN 61000-3-2/-3 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002,OVE directive R25, G98, VDE-AR-N 4105, IEC/EN 61000-6-1/2/3/ 4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002,OVE directive R25, G98, VDE-AR-N 4105, IEC/EN 61000-6-1/2/3/ 4, IEC/EN 62109-1, IEC/EN 62109-2 | EN 62109-1/-2; EN 50549-1; DIN V VDE V 0126-1-1; VFR; UTE C15-712-1; CEI 0-21; UNE 217002;VDE-AR-N 4105 |
Warranty (years) | 25 | 10 | 12 | 15 | 10 |
Price | 130-160 € | 150-170€ | 150-170€ | 125-150€ | 220-330 € |
Now let's take a look at the top picks.
Enphase IQ8MC-72-M-INT Enphase is a big topic in solar energy. Their model IQ8MC-72-M-INT is super innovative, with a mini-grid function for power even when the main grid goes down. They are growing quickly in Europe and the US and are financially sound, which says a lot about their reliability.
DAH Solar DHN-SU800D-G0/B0 DAH Solar stands out with its gallium nitride technology, which increases efficiency and service life. Their patented full-screen PV module is a game changer. DAH is making an impression worldwide with its state-of-the-art solar cells and PV modules.
Hoymiles HMS-800-2T Hoymiles is known for efficient and safe micro inverters. Their model HMS-800-2T is a highlight, especially on the US market. It's about high efficiency and safety.
Deye SUN-M80G3-EU-Q0 Deye is a top player in the Chinese solar inverter market, competing with big names like Huawei. They have a wide range of products, from microinverters to large storage solutions. Their university connections and listing on the Shanghai Stock Exchange demonstrate their commitment to innovation.
Anker SOLIX MI80 Anker, known for charging technology, has ventured into home energy with its SOLIX MI80 for the European market. They have their sights set on a big future, competing with products like the Tesla Powerwall, with a focus on energy independence and scalable solutions.
Conclusion Choosing a top-notch microinverter is all about getting the best efficiency and innovation for your money. Whether you choose Enphase's smart grid engineering, DAH Solar's advanced technology, Hoymiles' focus on safety and efficiency, Deye's innovative approach, or Anker's ambitious market entry, this selection is all about making the most of your solar investment.